The National Insurance Crime Bureau has released its annual Hot Wheels report, which identifies the most stolen vehicles in the United States.
The report examines vehicle theft data submitted by law enforcement to the National Crime Information Center to determine the vehicle makes, models and model years most reported stolen in 2018.
According to the FBI, in 2018 a total of 748,841 vehicles were stolen in the United States, a 3% decline and a return to the dominant downward trend the country has experienced since entering the 21st century.
For 2018, the most stolen vehicles in the nation were:
Rank | Make/Model | Model Year/Thefts | Total Model Thefts |
1 | Honda Civic | 2000 (5,290) | 38,426 |
2 | Honda Accord | 1997 (5,029) | 36,815 |
3 | Ford Pickup (Full Size) | 2006 (3,173) | 36,355 |
4 | Chevrolet Pickup (Full Size) | 2004 (2,097) | 31,566 |
5 | Toyota Camry | 2017 (1,144) | 16,906 |
6 | Nissan Altima | 2017 (1,451) | 13,284 |
7 | Toyota Corolla | 2017 (1,034) | 12,388 |
8 | GMC Pickup (Full Size) | 2018 (1,170) | 11,708 |
9 | Dodge/Ram Pickup (Full Size) | 2001 (1,155) | 11,226 |
10 | Jeep Cherokee/Grand Cherokee | 2000 (646) | 9,818 |
NICB recommends drivers follow a four layers of protection plan to guard against vehicle theft.